Family Camp Fee Schedule
Deadlines
EB: Early Bird (Must be paid in full by April 15)
IN: Installment (Half paid on Registration before May 1, second half paid by June 1)
LA: Late (Half paid by June 1, second half paid by July 1)
AC: At camp penalty (Half paid on Registration, second half paid at camp upon arrival)
Adults_____________ | Seniors (65+), Teens (13-19), Full-time Students |
Children (6-12)_________ |
EB = $450.00 | EB = $345.00 | EB = $265.00 |
IN = $505.00 | IN = $405.00 | IN = $300.00 |
LA = $580.00 | LA = $485.00 | LA = $375.00 |
AC = $630.00 | AC = $530.00 | AC = $425.00 |
Children 2 – 5 years of age = $90.00 per week
Children under 2 years of age = $65.00 per week
Full time staff rates:
EB: $65
IN: $85
LA: $105
AC: $125
25% staff rates:
Adults | Seniors (65+), Teens (13-19), Full-time Students |
EB = $ 353.75 | EB = $ 275.00 |
IN = $ 395.00 | IN = $ 325.00 |
LA = $ 451.25 | LA = $ 372.50 |
AC = $ 481.25 | AC = $ 410.00 |
50% staff rates:
Adults | Seniors (65+), Teens (13-19), Full-time Students |
EB = $ 257.50 | EB = $ 205.00 |
IN = $ 285.00 | IN = $ 235.00 |
LA = $ 322.50 | LA = $ 270.00 |
AC = $ 342.50 | AC = $ 295.00 |
75% staff rates:
Adults | Seniors (65+), Teens (13-19), Full-time Students |
EB = $ 161.25 | EB = $ 135.00 |
IN = $ 175.00 | IN = $ 150.00 |
LA = $ 193.75 | LA = $ 167.50 |
AC = $ 203.75 | AC = $ 180.00 |
**Updated March 21, 2022